Wheelchair Tournament
Year : 2025 |
||||
|---|---|---|---|---|
| Date | Tournament Name | Factsheet | Acceptance List | Result |
| 15-09-2025 | KARLE WHEELCHAIR TENNIS TOURNAMENT – 2025 | Download Factsheet | - | - |
| 21-07-2025 | INDIUM- AITA WHEELCHAIR MEN & WOMEN TENNIS TOURNAMENT - 2025 | Download Factsheet | - | - |
| 03-11-2025 | DLTA NATIONAL WHEELCHAIR TENNIS CHAMPIONSHIP 2025 | Download Factsheet | Download List | - |
Year : 2024 |
||||
|---|---|---|---|---|
| Date | Tournament Name | Factsheet | Acceptance List | Result |
| 22-04-2024 | DLTA NATIONAL WHEELCHAIR TENNIS CHAMPIONSHIP | Download Factsheet | Download List | Download Result |
| 22-07-2024 | INDIUM - AITA WHEELCHAIR MEN TENNIS TOURNAMENT - 2024 | Download Factsheet | - | - |
Year : 2023 |
||||
|---|---|---|---|---|
| Date | Tournament Name | Factsheet | Acceptance List | Result |
| 13-03-2023 | TABEBUIA OPEN – 2023 | Download Factsheet | Download List | - |
| 27-03-2023 | AITA National Wheelchair Championship 2023 | Download Factsheet | Download List | - |
| 31-07-2023 | INDIUM AITA WHEELCHAIR MEN & WOMEN TENNIS TOURNAMENT | Download Factsheet | - | - |
| 24-07-2023 | DLTA WHEELCHAIR TENNIS TOURNAMENT | Download Factsheet | Download List | - |
Year : 2022 |
||||
|---|---|---|---|---|
| Date | Tournament Name | Factsheet | Acceptance List | Result |
| 11-07-2022 | INDIUM AITA WHEELCHAIR TENNIS TOURNAMENT FOR MEN | Download Factsheet | Download List | - |
| 05-09-2022 | DLTA Wheelchair Tournament | Download Factsheet | Download List | - |
| 31-10-2022 | MUMBAI OPEN | Download Factsheet | Download List | Download Result |
| 26-12-2022 | AITA WHEELCHAIR TENNIS TOURNAMENT FOR MEN & WOMEN | Download Factsheet | - | Download Result |
Year : 2021 |
||||
|---|---|---|---|---|
| Date | Tournament Name | Factsheet | Acceptance List | Result |
| 22-02-2021 | Tabebuia Open 2021 | Download Factsheet | Download List | - |
| 01-03-2021 | AITA Wheelchair Tournament | Download Factsheet | Download List | - |
Year : 2019 |
||||
|---|---|---|---|---|
| Date | Tournament Name | Factsheet | Acceptance List | Result |
| 07-08-2019 | Marina Open | Download Factsheet | - | Download Result |
| 23-10-2019 | Charminar Open | Download Factsheet | - | Download Result |
| 04-12-2019 | Tabebuia Open | Download Factsheet | - | Download Result |





